Plant growth lamp supplement light time reference
Nov 29, 2021
Plant growth lamp supplement light time reference
Vegetables type | Light length | Sunlight length type | Lighting category |
Seed nursery | 6-12H | Middle-sunshine type | Adjust by variety |
Tomato | 12H | All day type | Light crops |
Chili | 10-12H | Middle-sunshine type | Light crops |
Cucumber | 8-11H | Short-day type | Light crops |
Eggplant | 11-12H | Middle-sunshine type | Light crops |
Celery | 12H | All day type | Light crops |
Green onions | 11-12H | Middle-sunshine type | Light crops |
Ginger | 8H | Short-day type | Light crops |
Chives | 6-8H | Short-day type | Light crops |
Watermelon | 10-12H | Middle-sunshine type | Light crops |
Muskmelon | 12H | All day type | Light crops |
Grape | 10-12H | Middle-sunshine type | Light crops |
Pitaya | 11-12H | Middle-sunshine type | Light crops |
Strawberry | 8-10H | Short-day type | Light crops |







